<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/stream/cms/rssfeed.xsl" ?>

<rss version="2.0">
  <channel>
  			    <title>News</title>
    <link>http://www.specs-zurich.com/</link>
	    <description>News www.specs-zurich.com</description>
											
			
    <item>
       <title>New Release of SPM Control Software: 2923</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------86.html</link>
	   	   <description>Problem with 2 network adapters in Windows 7 fixed ** Bias-/Z-Spectroscopy: option to record final Z position ** RT signal assignment tool ** Matlab script to load .3ds files</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------86.html</guid>
	   	   <pubDate>Thu, 26 Jan 2012 08:00:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 2577</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------83.html</link>
	   	   <description>New and updated Motor Control modules ** updated Long Term Spectrum ** new Programming Interface functions</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------83.html</guid>
	   	   <pubDate>Tue, 14 Jun 2011 11:25:00 +0200</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 2400</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------82.html</link>
	   	   <description>Scan: adjust color scale using standard deviation ** Many new Programming Interface functions supported ** Option to enable Lock-In during Spectroscopy ** Several minor bugs fixed</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------82.html</guid>
	   	   <pubDate>Fri, 19 Nov 2010 11:15:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 2204</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------80.html</link>
	   	   <description>TTL pulses synchronized with Scan ** User Output: Calculate Signal ** Several fixes and improvements ** New Programming Interface Example &amp; VIs</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------80.html</guid>
	   	   <pubDate>Thu, 20 May 2010 18:30:00 +0200</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 2114</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------78.html</link>
	   	   <description>SafeTip: retract to relative position &amp; hold scan ** Withdraw slew rate ** Grid DIO: can save .sxm file ** New Programming Interface functions</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------78.html</guid>
	   	   <pubDate>Tue, 09 Feb 2010 14:18:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 1981</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------76.html</link>
	   	   <description>New Status Window ** Supports new motor controllers, e.g. Nanonis PD4 ** new and updated Programming Interface functions (see note) ** File viewer updates</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------76.html</guid>
	   	   <pubDate>Tue, 10 Nov 2009 09:19:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 1907</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------72.html</link>
	   	   <description>smarTilt: automatic tilt correction ** New feature: Point and Shoot ** Cursors in Line Scan Monitors ** New lithography features</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------72.html</guid>
	   	   <pubDate>Mon, 14 Sep 2009 15:45:00 +0200</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 1785</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------70.html</link>
	   	   <description>New scan feature: MultiPass ** Improved Atom Tracking module ** Kelvin Controller: limits for bias</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------70.html</guid>
	   	   <pubDate>Thu, 09 Jul 2009 13:00:00 +0200</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 1667</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------68.html</link>
	   	   <description>Improved Q estimate  ** Support for non-orthogonal scanners ** Spectroscopy: allow more points ** Video-Display: export &amp; crosshair</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------68.html</guid>
	   	   <pubDate>Tue, 17 Mar 2009 11:00:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
		
    <item>
       <title>New Release of SPM Control Software: 1630</title>
       <link>http://www.specs-zurich.com/en/newsdetail-----------64.html</link>
	   	   <description>Scan Inspector: abs/rel coordinate display ** Programming Interface: added SafeTip functions ** Data file browser improved</description>
	   	   <guid>http://www.specs-zurich.com/en/newsdetail-----------64.html</guid>
	   	   <pubDate>Fri, 30 Jan 2009 10:02:00 +0100</pubDate>
	   	   	   	   	   	   <source url="http://www.specs-zurich.com/stream/en/cms/rssfeed-news.xml">News</source>
			   
    </item>
	
	  </channel>

</rss>
