| |
|
|
| |
Image Gallery
STM Images
 Ultrahigh resolution (2048x2048 pixels) topographical image of Au(111) reconstruction, 26x26 nm2, 40pA, 200mV, 4K | SPECS Joule-Thomson STM Prof. W.Wulfhekel, Karlsruhe, Germany
|  MoO2 utrathin film on Mo(110) in STM. 5.7x5.7 nm2, 10.7 pA, 437 mV | Createc LT-STM Dr. K.Radican, Trinity College Dublin, Irland
|  Ultrahigh resolution: 2048x2048 pixels topographical image on NbSe2 and two numerical zooms showing atomic resolution. B=0 Oe, T=1.5K | Home-built LT-STM Dr. T.Hanaguri, RIKEN, Japan
|  Atomically resolved graphene sheets on top of Au clusters in STM. 65x65 nm2 | Omicron LT-STM Dr. L.Simon, CNRS, Mulhouse, France
|  Conductance on a grid (512x512 points) on NbSe2 vorteces at 0V. T= 1.5 K, B=400 Oe, 1x1 um2. MOVIE | Home-built LT-STM Dr. T.Hanaguri, RIKEN, Japan
|  Ba(CoxFe1-x)2AS2, 100nm, B=9T | Home-built LT-STM Prof. J.Hoffman, University of Harvard, US
|  Si(111)7x7 in It z-feedback, 10nm | Home-built SPM/QPlus Th.Hofmann, group of Prof. F.Giessibl, University of Regensburg, Germany
|  Pb on Si(111), 83 nm | Home-built LT-STM Prof. Ken Shih, University of Texas, US
|  Porphyrin derivates on Cu(111) at T=77 K in STM mode | Omicron LT-STM N. Wintjes, group of Dr. Th.Jung, University of Basel, Switzerland
|  Atomically resolved STM image of graphene sheet at 77K. | Omicron LT-STM Dr. L.Simon, CNRS, Mulhouse, France
|  Atomically resolved Ag(111) surface in STM mode at low temperature | Home-built LT-SPM Dr. M.Heyde, Fritz-Haber-Institute of the Max-Planck-Society, Berlin, Germany
|  Pb on Si(111) in STM mode | Unisoku LT-STM Prof. Y.Hasegawa, University of Tokyo
|  Herringbone reconstruction on Au(111)surface | Omicron LT-STM Prof. H.Suzuki, NICT, Kobe, Japan
|  STM images of C60 on porphyrin network on Ag(111) | Home-built RT-STM Dr. M. Stöhr, group of Dr. Th.Jung, University of Basel, Switzerland
|  Current through a quantum dot in the Coulomb blockade regime | Home-built LT-STM/Tuning Fork A. Gildemeister, group of Prof. K.Ensslin, ETH, Zurich, Switzerland
|  Indium Wires on Si-111 (Si(111)4x1-In) | Unisoku LT-STM Dr. Uchihashi Tagaki, NIMS, Japan
|  Superstructure of iodine modified Au(111) imaged in perchloric acid and cyclic voltammogram | Home-built Electrochemical-SPM in liquid Prof. J.Gimzewski, UCLA, Los Angeles, USA
|  Self assemble of perylen derivatives to a porous network on Ag(111) surface | Home-built RT-STM N. Wintjes, group of Dr. Th.Jung, University of Basel, Switzerland
|  Graphene sheet with metallic electrods on top imaged in STM at 50 mK | Home-built LT-STM Dr. T.Bergsten, Cavendish Laboratory, Cambridge, UK
|  Stainless steel, 20x20 nm2 | Unisoku LT-STM Prof. J.Yuhara, Nagoya University, Japan
|  Atomically resolved Pb raws on Si(111) | Home-built UHV-STM Wei Bin Su, Academia Sinica, Taiwan
|
AFM Images
 Atomic resolved KBr(100) surface in nc-AFM with KolibriSensor, 2x2 nm2 | SPECS SPM 150 Aarhus/KolibriSensor Dr. S.Torbruegge, SPECS Berlin, Germany
|  Si(111)7x7 in nc-AFM with KolibriSensor, 4nm | SPECS SPM 150 Aarhus/KolibriSensor Dr. S.Torbruegge, SPECS Berlin, Germany
|  Magnetic contrast on a hard disk | Omicron VT-AFM Prof. J. Ahner, Seagate Technologies, Pittsburgh, US
|  nc-AFM atomic resolution on oxide surface: CeO2 | Omicron RT-AFM/STM S. Torbruegge, group of Prof. M.Reichling, University of Osnabrück, Germany
|  DNA on Mica in nc-AFM with cantilever type of sensors | Home-built UHV RT-AFM Prof. G.Dietler, EPFL, Lausanne, Switzerland
|  Atomically resolved Cu(111) surface in constant height mode with Qplus sensor. df:-74.3 to -68.3 Hz, A=200pm, T=5K, 4.5x5 nm2 | Omicron LT-SPM/Qplus Dr. B.Such, group Prof. E.Meyer, Univ. Basel, Switzerland
|  FM-KPFM: atomic raws contrast on TiO2 | Omicron VT-AFM Dr. A.Kühnle, University of Osnabrück, Germany
|  KCl(100) surface in nc-AFM, 300nm | Home-built SPM/QPlus Th. Wutscher, group of Prof. F.Giessibl, University of Regensburg, Germany
|  KBr(100) in nc-AFM, 5nm | Omicron LT-SPM/QPlus Dr. B. Such, group of Prof. E.Meyer, Univ. of Basel, Switzerland |  MFM with OC4-Station. Tip-sample distance controlled in nc-AFM. | Veeco EnviroScope Dr. K.Bouzehouane, CNRS, Thales, France
|
|
|
|
 |
Friction Force Microscopy: OC4 in contact mode

New application note on the use of a PLL to measure frictional forces.
More »
KolibriSensor New Brochure



Download the new KolibriSensor brochure for a detailed description of its remarkable specifications.
More »
All News »
|